<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News &#8211; TaskBrowse</title>
	<atom:link href="https://taskbrowse.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://taskbrowse.com</link>
	<description>Project and Task Management</description>
	<lastBuildDate>Mon, 13 Jul 2026 14:03:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://taskbrowse.com/wp-content/uploads/2026/06/cropped-TaskBrowselogo-1-32x32.png</url>
	<title>News &#8211; TaskBrowse</title>
	<link>https://taskbrowse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New AI Features in TaskBrowse</title>
		<link>https://taskbrowse.com/blog/new-ai-features-in-taskbrowse/</link>
					<comments>https://taskbrowse.com/blog/new-ai-features-in-taskbrowse/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:15:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7965</guid>

					<description><![CDATA[Following requests from TaskBrowse&#8217;s forward-thinking users and in line with the global trend toward digital transformation, we have introduced a suite of AI-powered capabilities to make project management, task management, and meeting coordination faster, smarter, and more efficient. In the following sections, you can explore these new features and learn how they can help your&#8230;&#160;<a href="https://taskbrowse.com/blog/new-ai-features-in-taskbrowse/" rel="bookmark">Read More &#187;<span class="screen-reader-text">New AI Features in TaskBrowse</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/new-ai-features-in-taskbrowse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/NTnkQZ8TGAg" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/NTnkQZ8TGAg" />
			<media:title type="plain">How does AI change the way projects are managed with TaskBrowse?</media:title>
			<media:description type="html"><![CDATA[AI is no longer just a concept for the future. It has become a core tool today, reshaping how we work, especially in project management.In the next few minut...]]></media:description>
			<media:thumbnail url="https://taskbrowse.com/wp-content/uploads/2026/06/how-does-ai-change-the-way-proje.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>TaskBrowse Update — April 6, 2026</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-april-6-2026/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-april-6-2026/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:28:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7955</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers’ feedback—continuously integrating their needs and suggestions into the development of our project management platform. Read on to discover what’s new in this update, and feel free to share your valuable feedback with us. Try TaskBrowse for free 1. Improved Task Dependency Management In the new version, the features&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-april-6-2026/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse Update — April 6, 2026</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-april-6-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse Update — January 31, 2026</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-january-2026/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-january-2026/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Sat, 31 Jan 2026 08:21:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7840</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers’ feedback—continuously integrating their needs and suggestions into the development of our project management platform. Read on to discover what’s new in this update, and feel free to share your valuable feedback with us. Try TaskBrowse for free Total Actual Time in Project Costs Report In TaskBrowse, you can&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-january-2026/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse Update — January 31, 2026</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-january-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse Update — November 17, 2025</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-november-2025/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-november-2025/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 12:41:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7804</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers’ feedback—continuously integrating their needs and suggestions into the development of our project management platform. Read on to discover what&#8217;s new in this update, and feel free to share your valuable feedback with us. Try TaskBrowse for free Custom Terminology in TaskBrowse TaskBrowse now allows you to rename core&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-november-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse Update — November 17, 2025</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-november-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/3rcZy481niM" medium="video" width="1280" height="720">
			<media:player url="https://www.youtube.com/embed/3rcZy481niM" />
			<media:title type="plain">The latest TaskBrowse update—released on November 17, 2025</media:title>
			<media:description type="html"><![CDATA[Introduces a powerful set of new features built directly from customer feedback.This release includes Custom Terminology, allowing teams to rename core secti...]]></media:description>
			<media:thumbnail url="https://taskbrowse.com/wp-content/uploads/2025/11/the-latest-taskbrowse-update-rel.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>TaskBrowse update September 2025</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-september-2025/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-september-2025/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 11:36:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7719</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers’ feedback and incorporate their requests and suggestions into the development of our project management software. Please continue reading to discover the changes in the September update for TaskBrowse, and don’t hesitate to share your constructive suggestions with us. Try taskbrowse for free AI-Powered Task Workload Estimation in TaskBrowse&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-september-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update September 2025</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-september-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse update August 2025</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-august-2025/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-august-2025/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 08:52:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=7661</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers’ feedback and incorporate their requests and suggestions into the development of our project management software. Please continue reading to discover the changes in the August update for TaskBrowse, and don’t hesitate to share your constructive suggestions with us. Try taskbrowse for free Two-Factor Authentication &#160;To increase the security&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-august-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update August 2025</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-august-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse update may 2024</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-may-2024/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-may-2024/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 08:47:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=5734</guid>

					<description><![CDATA[At TaskBrowse, we always prioritize our customers&#8217; feedback and incorporate their requests and suggestions into the development of our project management software. Continue reading to discover the changes in the May update for TaskBrowse, and don&#8217;t hesitate to share your constructive suggestions with us. Try taskbrowse for free Project Board This feature is an exceptional&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-may-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update may 2024</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-may-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse update February 2024</title>
		<link>https://taskbrowse.com/blog/taskbrowse-update-february-2024/</link>
					<comments>https://taskbrowse.com/blog/taskbrowse-update-february-2024/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 10:20:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=5627</guid>

					<description><![CDATA[At TaskBrowse, we consistently value the feedback of our customers and take their requests and suggestions into account during the development of TaskBrowse project management software. Please continue reading to learn about the TaskBrowse changes in the February update and feel free to share your constructive suggestions with us. Try taskbrowse for free The possibility&#8230;&#160;<a href="https://taskbrowse.com/blog/taskbrowse-update-february-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update February 2024</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/taskbrowse-update-february-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse update January 2024</title>
		<link>https://taskbrowse.com/blog/january-update-2024/</link>
					<comments>https://taskbrowse.com/blog/january-update-2024/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 08:27:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=5605</guid>

					<description><![CDATA[At TaskBrowse, we consistently value the feedback of our customers and take their requests and suggestions into account during the development of TaskBrowse project management software. Please continue reading to learn about the TaskBrowse changes in the January update and feel free to share your constructive suggestions with us. Try taskbrowse for free Introduced Project&#8230;&#160;<a href="https://taskbrowse.com/blog/january-update-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update January 2024</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/january-update-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TaskBrowse update December 2023</title>
		<link>https://taskbrowse.com/blog/december-update-2023/</link>
					<comments>https://taskbrowse.com/blog/december-update-2023/#respond</comments>
		
		<dc:creator><![CDATA[Rihanna]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 10:56:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://taskbrowse.com/?p=5587</guid>

					<description><![CDATA[At TaskBrowse, we consistently value the feedback of our customers and take their requests and suggestions into account during the development of TaskBrowse project management software. Please continue reading to learn about the TaskBrowse changes in the December update and feel free to share your constructive suggestions with us. Try taskbrowse for free  Creating connections&#8230;&#160;<a href="https://taskbrowse.com/blog/december-update-2023/" rel="bookmark">Read More &#187;<span class="screen-reader-text">TaskBrowse update December 2023</span></a>]]></description>
		
					<wfw:commentRss>https://taskbrowse.com/blog/december-update-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
